| Number | 100004042 |
|---|---|
| EAN | 5707582377838 |
| Väri | Musta |
| Myyntierä | 1 |
| Myyntierän mitat | 0 x 0 x 0 |
| Myyntipakkauksen mitat | 61 x 86 x 31 |
| Myyntipakkauksen paino | 30.544 |
| Min. installation distance (mm) | 20 |
| Zone | rear-right (mm): 210×190 |
| Zone | rear-right (watt): 2100/2550/3000 |
| Zone | rear-left (mm): 210×190 |
| Zone | rear-left (watt): 2100/2550/3000 |
| Zone | front-right (mm): 210×190 |
| Zone | front-right (watt): 2100/2550/3000 |
| Zone | front-left (mm): 210×190 |
| Zone | front-left (watt): 2100/2550/3000 |
| Service from below possible | Kyllä |
| Cut out size (W x D) mm | 750×490 |
| Ohjauspaneeli | Central slider |
| Control panel color | Red |
| Frame | Traditionel C-edges HOOD: |
| Ohjauspaneeli | All-in-1 slider |
| Controlpanel color | Red |
| Built-in size mm | 750×490 |
| Outlet size mm | PureAir system, for no piping, or 220x90mm piping |
| Motor location | Internal, under hob |
| Turnable outlet | Ei |
| Type of ventilation | Recirculation, but venting is possible – |
| Connection | Electrical |
| Plug on cable (type) | None |
| Johdon pituus (cm) | 200 |
| Cable included | Kyllä |
| Nominal frequency | 50/60 Hz |
| Power (W) | 7570 |
| Voltage (V) | 220-240 |
| Vaatii asentajan | Yes HOOD: |
| Energialuokka | A |
| Vuotuinen energiankulutus (kWh) | 51 |
| Fluid Dynamic efficiency | 30,9 |
| Fluid Dynamic efficiency class | A |
| Grease filtering efficiency | 95,4 |
| Grease filtering efficiency class | A |
| Capacity max (m³/h) | 433,6 |
| Sound level max dB(A) | 69 |
| Capacity min (m³/h) | 90,6 |
| Capacity boost (m³/h) | 498,9 |
| Sound level min dB(A) | 34 |
| Sound level boost dB(A) | 69 |
| Tilavuus ja kulutus | Energy consumption |
| off (W) | 0,00 |
| Tilavuus ja kulutus | Energy consumption |
| standby (W) | 0,49 |
| Energiatehokkuusindeksi (EEI) | 51 |
| Voltage (V) | 220-240 |
| Tilavuus ja kulutus | Nominal frequency 50/60 Hz |
| Vaatii asentajan | Kyllä |
| Johdon pituus (cm) | 200 |
| Pistoketyyppi | None |
| Type of grease filter | Syntex pro |
| Charcoal filter included | Kyllä |
| No. of charcoal filters | 1 |
| Charcoal filter ID | HP 200L |
| High performance filter ID | WLF60 + HP100L or HP200C |
| Plasma filter ID | 800Q or 650L (requires piping) |
| Sovelluksen nimi | None |
| Wi-Fi | Ei |
| Yhteensopiva käyttöjärjestelmä | None |
| Bluetooth | Ei |
| No. of cooking levels | 11 |
| No. of cooking sensors | 1x 70°C Keep warm |
| Bridge | Kyllä |
| Toiminnot | 2 |
| Automatic bridge | Ei |
| Auto-reconnect | Ei |
| Auto-timer | Kyllä |
| Timer | Kyllä |
| Booster | Kyllä |
| Toiminnot | 4 |
| Double booster | Kyllä |
| Chefmode | Kyllä |
| Grill function | Kyllä |
| Intelligent induction | Kyllä |
| Boil function | Kyllä |
| Stop & Go | Kyllä |
| Witt Connect | Ei |
| No. of cooking zones | 4 |
| No. of expandable zones | 0 |
| Auto off | Kyllä |
| No. of auto programs | 0 |
| Child lock on functions | Ei |
| Safety stop (11 pcs) | Yes HOOD: |
| Sovelluksen nimi | None |
| Wi-Fi | Ei |
| Yhteensopiva käyttöjärjestelmä | None |
| Bluetooth | Ei |
| Auto off | Kyllä |
| Indicator for grease filter cleaning | Kyllä |
| No. of speeds | 10 |
| Lapsilukko | Ei |
| Automatic motor speed mode (according to the cooking power level) | Kyllä |
| Pause and recall | Kyllä |
| Automatic overrun | 15 min |
Witt Amber 78 RM Induktiotaso liesituulettimella
3299,00 €
Osta nyt, maksa myöhemmin
Lue lisää
Maksa 284,21 €/kuukausi 12 kuukautta (0% korko).
Aloitusmaksu: 0,00 €
Käsittelymaksu: 0,00 €
Yhteensä 3 401,30 € 12 kuukauden aikana.
TOIMITUS
25 €
Loppu varastosta
Varasto loppu
Sähköposti, kun varastoa on saatavilla
Alv 0 %:2628,69 €


Arviot
Tuotearvioita ei vielä ole.