The TWIN range of supermarket units features an innovative design, ideal for stores with limited space. One TWIN unit has the same volume as two standard chest freezers/coolers of the same length placed back-to-back. As the TWIN model takes up less floor space, the result is more storage with a smaller footprint. It also has the great function of two cooling systems for redundancy.
Tefcold TWIN HEAD-CF Myymäläkylmä-/pakastusallas
4210,76 €
Supermarket freezer in need of less floorspace
Yrityksille ja projekteihin – erikoishinnat ja toimitusarviot.
| Ominaisuudet | Freezer / Cooler, Occupies less floor space, Increased reliability, Low energy consumption, Save on total expenses (operation plus investment costs), Bumper bars, Static cooling, Automatic defrost, 2 cooling systems for redundancy, Ticket strips as accessory |
|---|---|
| Gross / Net Weight | 125 / 85 kg |
| 40ft Container Load | 30 pcs |
| GTIN / EAN | 5708181212315 |
| Gross / Net Volume | 425 / 334 l |
| Lämpötila-alue | -24 to -18 / -1 to +15 °C |
| Climate Class | 3 |
| Exterior Finish | White |
| Interior Finish | Powder coated steel |
| Feet / Legs | 4 adjustable legs |
| Interior Light | LED |
| Type of Controller | Electronic |
| Type of Cooling | Static |
| Type of Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 80 g |
| Thermometer | Yes |
| Energialuokka | C |
| EPREL No | 445616 |
| Energy Consumption | 4.1 kWh/24h |
| Annual Energy Cons. | 1496 kWh/year |
| Energiatehokkuusindeksi EEI | 34 % |
| Input Power | 267 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Äänitaso | 46 dB(A) |
| External Dimension (WxDxH) | 1470 x 812 x 915 mm |
| Internal Dimension (WxDxH) | 1190 x 605 x 620 mm |
| Packed Dimension (WxDxH) | 1530 x 1000 x 1050 mm |
| Total Display Area | 0.65 m² |
| Lid No & Type | 2 curved sliding temp. glass lids |
| Number of dividers | 3 pcs |
Vain kirjautuneet asiakkaat -jotka ovat ostaneet tuotteen- voivat kirjoittaa tuotearvion.








Arviot
Tuotearvioita ei vielä ole.