The MDCA range of multideck coolers is designed for retail settings. It has temperature class 3M1, while boasting of a low-energy and low-noise cooling system. It offers great storage and display space with glass doors, adjustable shelves that can be tilted for a better product presentation, as well as vertical and horizontal LED lighting. The MDCA is available in several sizes.
Tefcold MDCA937HB Supermarket Kylmäkaappi
5945,85 €
Low energi multideck cooler with doors
Ei varastossa, vain jälkitoimituksena
Yrityksille ja projekteihin – erikoishinnat ja toimitusarviot.
| Ominaisuudet | EU Energy Class B, Temperature Class 3M1, Can be multiplexed – Create uninterrupted continuous line, Excellent product visibility, Controller with Bluetooth and NFC connectivity, Adjustable shelves with tilting function, Multiplexing kit as accessory, Internal vertical and horizontal LED light, Stainless steel bumper bars, Ticket strip and acrylic front riser as standard, Energy saving variable speed compressor, Solid 40 mm endwalls with mirrored interior |
|---|---|
| Gross / Net Weight | 290 / 260 kg |
| 40ft Container Load | 26 pcs |
| GTIN / EAN | 5708181741150 |
| Gross / Net Volume | 786 / 555 l |
| Insulation Density | 40 kg/m³ |
| Temperature Range | -1 to +5 °C |
| Exterior Finish | Black RAL9005 |
| Interior Finish | Black RAL9005 |
| Door No & Type | 2 hinged glass door |
| Door Reversible | No |
| Shelves No & Type | 5 black sheet metal |
| Shelf Dimensions | 937×400 |
| Max load on Shelves | 120 kg/m² |
| Feet / Legs | Adjustable feet |
| Type of Controller | Electronic |
| Type of Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 120 g |
| Max Ambient | +25°C, 60% RH |
| Input Power | 795 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 60 dB(A) |
| External Dimension (WxDxH) | 1017 x 805 x 2095 mm |
| Internal Dimension (WxDxH) | 937 x 565 x 1512 mm |
| Packed Dimension (WxDxH) | 1150 x 900 x 2400 mm |
| Total Display Area | 1.29 m² |
| Climate Class | 3 |
| Shelf Color | Black |
| Interior Light | Yes |
| Thermometer | Yes |
| Energy Class | B |
| EPREL No | 2143143 |
| Energy Consumption | 4.32 kWh/24h |
| Annual Energy Cons. | 1577 kWh/year |
| EEI | 16.4 % |
Vain kirjautuneet asiakkaat -jotka ovat ostaneet tuotteen- voivat kirjoittaa tuotearvion.
Tutustu myös
Kylmäkaapit
Kylmäkaapit
Kylmäkaapit
Kylmäkaapit










Arviot
Tuotearvioita ei vielä ole.