The Galaxy+ LOW FGD range of low-height multideck coolers comes with frameless glass doors and is available in several sizes. It offers a highly energy efficient cooling system combined with a gorgeous design. The low height of the units allows for creating island installations without blocking the view of the customer. It is a spacious cabinet complete with adjustable shelves and internal LED lighting for optimum product presentation.
Tefcold Galaxy+ GPL10FGD Black Supermarket Kylmäkaappi
5710,00 €
Low-height multideck cooler with doors
Valmistajalle tulossa varastoon 03.08.2026
Ei varastossa, vain jälkitoimituksena
Yrityksille ja projekteihin – erikoishinnat ja toimitusarviot.
| Ominaisuudet | Frameless glass doors for great product visibility, Excellent energy efficiency, Adjustable shelves with tilting function, Solid 40 mm endwalls with mirrored interior, LED interior light, Ventilated cooling, Ticket strip and acrylic front riser as standard, Multiplexing kit as accessory |
|---|---|
| Gross / Net Weight | 195 / 183 kg |
| 40ft Container Load | 28 pcs |
| GTIN / EAN | 5708181727048 |
| Gross / Net Volume | 598 / 270 l |
| Total Display Area | 0.93 m² |
| Temperature Range | -1 to +5 °C |
| Climate Class | 3 |
| Exterior Finish | Black RAL9005 |
| Interior Finish | Black RAL9005 |
| Door No & Type | 2 hinged glass doors |
| Door Reversible | No |
| Shelves No & Type | 3 adjustable |
| Shelf Color | Black |
| Shelf Dimensions | 938×250/300/350mm |
| Max load on Shelves | 160 kg/m² |
| Feet / Legs | 4 adjustable feet |
| Interior Light | LED |
| Type of Controller | Electronic |
| Type of Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 103 g |
| Thermometer | Yes |
| Energy Class | B |
| EPREL No | 1644332 |
| Max Ambient | +25°C, 60% RH |
| Energy Consumption | 2.6 kWh/24h |
| Annual Energy Cons. | 949 kWh/year |
| EEI | 11.7 % |
| Input Power | 218 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 55 dB(A) |
| External Dimension (WxDxH) | 1020 x 740 x 1500 mm |
| Internal Dimension (WxDxH) | 938 x 350 x 1053 mm |
| Packed Dimension (WxDxH) | 1150 x 810 x 2350 mm |
Vain kirjautuneet asiakkaat -jotka ovat ostaneet tuotteen- voivat kirjoittaa tuotearvion.
Tutustu myös
Kylmäkaapit
Kylmäkaapit
Kylmäkaapit










Arviot
Tuotearvioita ei vielä ole.