The SOC corner modules offer the opportunity of creating complete counter solutions in combination with other serve over counters from the same range. Choose between 45° or 90° counter displays for your perfect counter installation.
Tefcold SOCA45EXTB Palvelumallinen kylmätiski
9367,94 €
45° corner module for serve over counter
Varasto loppu
| Ominaisuudet | Black finish, Ventilated cooling, Anti mist front glass, Multiplexing kit as accessory, LED top light, Stainless steel bumper bars, Excellent product visibility, Glass front lifts up for easy cleaning, Stainless steel rear shelf |
|---|---|
| Gross / Net Weight | 200 / 160 kg |
| 40ft Container Load | 8 pcs |
| GTIN / EAN | 5708181754129 |
| Gross / Net Volume | / 90 l |
| Total Display Area | 0.88 m² |
| Temperature Range | 0 to +4 °C |
| Climate Class | 3 |
| Insulation Density | 50 kg/m³ |
| Exterior Finish | Black RAL9005 |
| Interior Finish | Stainless Steel |
| Feet / Legs | Adjustable feet |
| Interior Light | LED |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic, electric |
| Refrigerant | R290 |
| Refrigerant Charge | 130 g |
| Thermometer | Yes |
| Max Ambient | +25°C, 60% RH |
| Energy Consumption | 3.96 kWh/24h |
| Annual Energy Cons. | 1445.4 kWh/year |
| Input Power | 610 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 60 dB(A) |
| External Dimension (WxDxH) | x 1120 x 1190 mm |
| Internal Dimension (WxDxH) | x 900 x 545 mm |
| Packed Dimension (WxDxH) | 1400 x 1250 x 1400 mm |
Vain kirjautuneet asiakkaat -jotka ovat ostaneet tuotteen- voivat kirjoittaa tuotearvion.
Tutustu myös
Kylmätiskit ja pakastetiskit
Kylmätiskit ja pakastetiskit
Kylmätiskit ja pakastetiskit
Kylmätiskit ja pakastetiskit
Kylmätiskit ja pakastetiskit
Kylmätiskit ja pakastetiskit
Kylmätiskit ja pakastetiskit
Kylmätiskit ja pakastetiskit







Arviot
Tuotearvioita ei vielä ole.