The SCL-GMU+ Combi-Line from Serrco offers a unique product presentation. Equipped with LED Color lighting, you can tailor the color and gradient of the lights to fit your bar atmosphere using the included remote control. You also get the clever Serrco cooling solution with a removable cooling unit, which reduces service time from hours to mere minutes, ensuring you always have chilled beverages ready for your guests.
Tefcold SCL-2GMU+ Back Bar
5465,27 €
High-end backbar with LED Color lighting
Ei varastossa, vain jälkitoimituksena
Yrityksille ja projekteihin – erikoishinnat ja toimitusarviot.
| Ominaisuudet | Many customisation possibilities, Removable cooling unit for easy service, Fast pull-down of temperature, Adjustable plate shelves, LED Color light with remote control, Skinplate exterior/interior, Digital controller and temperature display, Ventilated cooling, Optional lock |
|---|---|
| Gross / Net Weight | 83.5 / 75.5 kg |
| 40ft Container Load | 112 pcs |
| GTIN / EAN | 5708181754891 |
| Bottles 330 ml | 107 pcs |
| Bottles 500 ml PET | 110 pcs |
| Bottom Shelf Dimensions | 395 x 460 mm |
| Cans 330 ml | 180 pcs |
| Cans 500 ml | 145 pcs |
| Gross / Net Volume | 138 / 124 l |
| Temperature Range | +2 to +10 °C |
| Climate Class | 4 |
| Exterior Finish | Anthracite RAL 7021 |
| Interior Finish | Silver |
| Door No & Type | 1 hinged glass door |
| Door Reversible | Yes |
| Shelves No & Type | 2 adjustable |
| Shelf Color | Silver |
| Shelf Dimensions | 370 x 428 mm |
| Max load on Shelves | 180 kg/m² |
| Feet / Legs | Adjustable feet |
| Lock | Yes |
| Interior Light | LED |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic |
| Refrigerant Charge | 80 g |
| Refrigerant | R290 |
| Thermometer | Yes |
| Energy Class | D |
| EPREL No | 2537519 |
| Annual Energy Cons. | 463 kWh/year |
| Energy Consumption | 1.26 kWh/24h |
| Input Power | 200 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 41 dB(A) |
| External Dimension (WxDxH) | 770 x 560 x 820 mm |
| Internal Dimension (WxDxH) | 395 x 470 x 735 mm |
| Packed Dimension (WxDxH) | 825 x 610 x 970 mm |
Vain kirjautuneet asiakkaat -jotka ovat ostaneet tuotteen- voivat kirjoittaa tuotearvion.
Tutustu myös
Back Bar
Back Bar
Back Bar








Arviot
Tuotearvioita ei vielä ole.