The MTF range of supermarket wall freezers/coolers is ideal for maximizing store space with a SFI chest cooler or freezer underneath. It is easily switchable between cooler and freezer, and features side-to-center ventilated cooling, heated self-closing doors, and automatic defrost. Can be placed against a wall or installed as a stunning island display.
Tefcold MTF210B VS Myymäläpakastin / kylmäkaappi
8735,50 €
3-door freezer/cooler wall cabinet for maximizing store space
Valmistajalle tulossa varastoon 25.08.2026
Ei varastossa, vain jälkitoimituksena
Yrityksille ja projekteihin – erikoishinnat ja toimitusarviot.
| Ominaisuudet | Easily switchable between cooler and freezer, Ideal for optimizing store space, Side-to-center ventilated cooling, Ideal with chest cooler / freezer underneath, Energy saving variable speed compressor, Heated self-closing glass doors, Black exterior, Telescopic legs, Automatic defrost, Requires stand building and cabinet lifting onto stand |
|---|---|
| Gross / Net Weight | 355 / 288 kg |
| 40ft Container Load | 15 pcs |
| GTIN / EAN | 5708181733803 |
| Gross / Net Volume | 893 / 628 l |
| Total Display Area | 1.44 m² |
| Lämpötila-alue | -24 to -18 / -1 to +8 °C |
| Climate Class | 4 |
| Exterior Finish | Black |
| Interior Finish | White painted steel |
| Door No & Type | 3 self-closing heated glass doors |
| Door Reversible | No |
| Shelves No & Type | 9 adjustable wire shelves, white |
| Shelf Color | White |
| Shelf Dimensions | 595×423 |
| Bottom Shelf Dimensions | 595 x 375 mm |
| Max load on Shelves | 196 kg/m² |
| Interior Light | LED |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 145 g |
| Thermometer | Yes |
| Energialuokka | C |
| EPREL No | 1296976 |
| Max Ambient | +30°C, 55% RH |
| Energy Consumption | 7.49 kWh/24h |
| Annual Energy Cons. | 2732 kWh/year |
| Energiatehokkuusindeksi EEI | 22.6 % |
| Input Power | 1040 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Äänitaso | 58 dB(A) |
| External Dimension (WxDxH) | 2100 x 745 x 2430 mm |
| Internal Dimension (WxDxH) | 1980 x 480 x 947 mm |
| Packed Dimension (WxDxH) | 2225 x 790 x 1630 mm |
Vain kirjautuneet asiakkaat -jotka ovat ostaneet tuotteen- voivat kirjoittaa tuotearvion.
Tutustu myös
Kylmäkaapit
Kylmäkaapit
Kylmäkaapit
Kylmäkaapit
Kylmäkaapit










Arviot
Tuotearvioita ei vielä ole.