The Millennium ST range of scooping cabinets is available in sizes for 12 to 24 napoli pans. This premium cabinet with comtemporary flat glass can therefore showcase a wide variety of delicious flavors. The efficient, ventilated cooling system ensures even cooling of your ice cream or gelato, making sure it is the perfect temperature for easy scooping.
Tefcold MILLENNIUM ST16 Jäätelöpakastin
19760,40 €
Professional 16 scoop ventilated ice cream display with flat glass
Yrityksille ja projekteihin – erikoishinnat ja toimitusarviot.
| Ominaisuudet | Great product visibility, Flat top/glass top, Suitable for Napoli Pans (not included), LED interior light with switch, Digital controller and temperature display, Front glass hinges forward if required, Double glazed glass on sides, Heated glass to help prevent condensation |
|---|---|
| Gross / Net Weight | 313 / 270 kg |
| 40ft Container Load | 14 pcs |
| GTIN / EAN | 5708181617646 |
| Gross / Net Volume | 870 / 160 l |
| Total Display Area | 0.95 m² |
| Temperature Range | -20 to -14 °C |
| Climate Class | 7 |
| Exterior Finish | White |
| Interior Finish | Stainless steel |
| Interior Light | LED |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic, hot gas |
| Refrigerant | R290 |
| Refrigerant Charge | 2 x 148 g |
| Thermometer | Yes |
| Energy Class | D |
| Max Ambient | +35°C, 75% RH |
| Max Running Amps | 12,4 |
| Energy Consumption | 25.5 kWh/24h |
| Annual Energy Cons. | 9308 kWh/year |
| EEI | 47.3 % |
| Input Power | 2340 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 56 dB(A) |
| External Dimension (WxDxH) | 1496 x 1054 x 1356 mm |
| Packed Dimension (WxDxH) | 1600 x 1150 x 1620 mm |
| Serving Capacity | / 16 Napoli Pans (5L) |
| Storage Capacity (under) | / No Under Storage |
Vain kirjautuneet asiakkaat -jotka ovat ostaneet tuotteen- voivat kirjoittaa tuotearvion.
Tutustu myös
Jäätelöpakastimet
Jäätelöpakastimet
Jäätelöpakastimet
Jäätelöpakastimet
Jäätelöpakastimet
Jäätelöpakastimet








Arviot
Tuotearvioita ei vielä ole.