The MDCA range of multideck coolers is designed for retail settings. It has temperature class 3M1, while boasting of a low-energy and low-noise cooling system. It offers great storage and display space with glass doors, adjustable shelves that can be tilted for a better product presentation, as well as vertical and horizontal LED lighting. The MDCA is available in several sizes.
Tefcold MDCA2500HB Supermarket Kylmäkaappi
11100,01 €
Low-energi multideck cooler with doors
Yrityksille ja projekteihin – erikoishinnat ja toimitusarviot.
| Ominaisuudet | EU Energy Class B, Temperature Class 3M1, Excellent product visibility, Controller with Bluetooth and NFC connectivity, Can be multiplexed – Create uninterrupted continuous line, Adjustable shelves with tilting function, Ticket strip and acrylic front riser as standard, Solid 40 mm endwalls with mirrored interior, Internal vertical and horizontal LED light, Stainless steel bumper bars, Energy saving variable speed compressor, Multiplexing kit as accessory |
|---|---|
| Gross / Net Weight | 560 / 512 kg |
| 40ft Container Load | 8 pcs |
| GTIN / EAN | 5708181741211 |
| Gross / Net Volume | 2098 / 1480 l |
| Insulation Density | 40 kg/m³ |
| Temperature Range | -1 to +5 °C |
| Exterior Finish | Black RAL9005 |
| Interior Finish | Black RAL9005 |
| Door No & Type | 4 hinged glass door |
| Door Reversible | No |
| Shelves No & Type | 10 black sheet metal |
| Shelf Dimensions | 1250×400 |
| Max load on Shelves | 120 kg/m² |
| Feet / Legs | Adjustable feet |
| Type of Controller | Electronic |
| Type of Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 2×130 g |
| Max Ambient | +25°C, 60% RH |
| Input Power | 1114 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 60 dB(A) |
| External Dimension (WxDxH) | 2580 x 805 x 2095 mm |
| Internal Dimension (WxDxH) | 2500 x 565 x 1512 mm |
| Packed Dimension (WxDxH) | 2700 x 900 x 2400 mm |
| Total Display Area | 3.55 m² |
| Climate Class | 3 |
| Shelf Color | Black |
| Interior Light | Yes |
| Thermometer | Yes |
| Energy Class | B |
| EPREL No | 2297015 |
| Energy Consumption | 7.41 kWh/24h |
| Annual Energy Cons. | 2705 kWh/year |
| EEI | 14.1 % |
Vain kirjautuneet asiakkaat -jotka ovat ostaneet tuotteen- voivat kirjoittaa tuotearvion.
Tutustu myös
Kylmäkaapit
Kylmäkaapit










Arviot
Tuotearvioita ei vielä ole.