The EIB cooler/freezer island range offers ample storage space with a high load line. It has glass on all four sides and glass sliding lids for great visibility. The unit is easily switchable between cooling and freezing, so you can adapt according to your needs.
Tefcold EIB-D1015-B1 Impulssikylmä-/pakastusallas
6838,17 €
Versatile impulse cooler/freezer
Yrityksille ja projekteihin – erikoishinnat ja toimitusarviot.
| Ominaisuudet | Easily switchable between cooler and freezer, Temperature Class 3M1/3L1, Glass sides for better presentation of products, Ventilated cooling, LED interior light, Sliding glass lids, Controller with Bluetooth and NFC connectivity, HACCP compliant data export, Stainless steel bumper bars on all four sides, Ticket strip included, Castors, 2 lockable |
|---|---|
| Gross / Net Weight | 308 / 278 kg |
| 40ft Container Load | 28 pcs |
| GTIN / EAN | 5708181756086 |
| Gross / Net Volume | 480 / 320 l |
| Total Display Area | 2.26 m² |
| Lämpötila-alue | -18 to +5 °C |
| Insulation Density | 40 kg/m³ |
| Climate Class | 3 |
| Exterior Finish | Black RAL9005 |
| Interior Finish | Black RAL9005 |
| Interior Light | LED Horizontal |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic, hot gas |
| Refrigerant Charge | 150 g |
| Refrigerant | R290 |
| Thermometer | Yes |
| Energialuokka | C |
| EPREL No | 2424126 |
| Max Ambient | +25°C, 60% RH |
| Annual Energy Cons. | 3536.85 kWh/year |
| Energy Consumption | 9.69 kWh/24h |
| Energiatehokkuusindeksi EEI | 32.29 % |
| Input Power | 1251 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Äänitaso | 54 dB(A) |
| External Dimension (WxDxH) | 1512 x 1010 x 975 mm |
| Internal Dimension (WxDxH) | 1360 x 790 x 300 mm |
| Packed Dimension (WxDxH) | 1570 x 1070 x 1155 mm |
| Castors | Wheels |
| Lid No & Type | 2 flat sliding glass lid |
Vain kirjautuneet asiakkaat -jotka ovat ostaneet tuotteen- voivat kirjoittaa tuotearvion.
Tutustu myös
Kylmäaltaat
Kylmäaltaat










Arviot
Tuotearvioita ei vielä ole.