The CRPF range of cold rooms can be used in both restaurants, delis, cafes etc. They are a great way to create optimal and efficient cooling space at a very affordable price. Cold rooms are a perfect and easy accessable way to store foods, dairy products and beverages.
Tefcold CRPF3030 Kylmähuone + kylmäkone
12832,09 €
Easy, economic and effective storage in cold rooms
Varasto loppu
| Ominaisuudet | Plug-In – ready after assembly, Many customisation possibilities, Easy access to products, Easy assembly, Anti-slip floor in SS304 stainless steel, 80 mm panel insulation, Shelves available as accessory, Ramp available as accessory for easy access |
|---|---|
| Gross / Net Weight | 830 / 800 kg |
| 40ft Container Load | 7 pcs |
| GTIN / EAN | 5708181711634 |
| Temperature Range | 0 to +8 °C |
| Exterior Finish | White |
| Interior Finish | White |
| Door No & Type | 1 hinged solid door W:700 H:1845 |
| Door Reversible | Yes |
| Interior Light | LED |
| Type of Controller | Electronic |
| Type of Defrost | Automatic, hot gas |
| Refrigerant | R290 |
| Refrigerant Charge | 200 g |
| Thermometer | Yes |
| Energy Consumption | 25.92 kWh/24h |
| Annual Energy Cons. | 9461 kWh/year |
| Input Power | 960 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 60 dB(A) |
| External Dimension (WxDxH) | 3000 x 3000 x 2200 mm |
| Internal Dimension (WxDxH) | 2840 x 2840 x 2040 mm |
| Packed Dimension (WxDxH) | 2500 x 1900 x 2400 mm |
| Insulation Density | 42 kg/m³ |
| Internal Volume | 16.45 m³ |
| Wall Thickness | 80 mm |
| Max Load on Floor | 1500 kg/m² |
| Lock | Yes |
Vain kirjautuneet asiakkaat -jotka ovat ostaneet tuotteen- voivat kirjoittaa tuotearvion.
Tutustu myös
Kylmähuoneet
Kylmähuoneet
Kylmähuoneet
Kylmähuoneet
Kylmähuoneet

















Arviot
Tuotearvioita ei vielä ole.