| Number | 100001188 |
|---|---|
| EAN | 4016803116417 |
| Väri | Integroitu |
| Myyntierä | 1 |
| Myyntierän mitat | 0 x 0 x 0 |
| Myyntipakkauksen mitat | 62.2 x 57.2 x 182.9 |
| Myyntipakkauksen paino | 60 |
| Hiilisuodatin | Kyllä |
| Tuotteen rakenne ja sijoitus | equipped with a FreshAir activated charcoal filter to maintain clean air inside the fridge. |
| Kompressorin tyyppi | Inverter compressor for energy-efficient and quiet operation. |
| Number of Compressors | 1 |
| Ohjauspaneeli | Touch display for intuitive operation. |
| Näytön tyyppi | LCD |
| Näytön sijainti | Inside the refrigerator compartment. |
| Näytön väri | Not specified. |
| Lämpötilan säätö | Electronic |
| Lämpötilan näyttö | Kyllä |
| Tuotteen rakenne ja sijoitus | via the integrated display. |
| Ovipaneelin tyyppi | Not applicable |
| Tuotteen rakenne ja sijoitus | the appliance is not panel-ready. |
| Valaisintyyppi | LED |
| Moist Control in Vegetable Drawer | Kyllä |
| Tuotteen rakenne ja sijoitus | via the EasyFresh-Safe, which maintains optimal humidity. |
| Vihanneslaatikoita | Kyllä |
| Tuotteen rakenne ja sijoitus | includes EasyFresh-Safe. |
| Kiinteä vesiliitäntä jääpalakoneelle | Not applicable |
| Tuotteen rakenne ja sijoitus | this model does not feature an ice maker. |
| Lämpötila-alueita | Single temperature zone. |
| Termostaatin tyyppi | Electronic |
| Vesi-/jääannostelija | Not applicable |
| Tuotteen rakenne ja sijoitus | this model does not feature a water or ice dispenser. |
| Number of 0-Zone Drawers | 0 |
| Number of Bottle Shelves | Not specified. |
| Number of Baskets for the Freezer | Not applicable |
| Tuotteen rakenne ja sijoitus | this is a refrigerator-only model. |
| Number of Glass Shelves | 7 |
| Number of Vegetable Drawers | 2 |
| Number of Plastic Shelves | Not specified. |
| Number of Shelves in the Freezer | Not applicable |
| Tuotteen rakenne ja sijoitus | this is a refrigerator-only model. |
| Number of Steel Shelves | Not specified. |
| Number of Wooden Shelves | Not specified. |
| Sisäkamera (lisävaruste) | Not specified. |
| Number of Stars (\*) Freezer | Not applicable |
| Tuotteen rakenne ja sijoitus | this is a refrigerator-only model. |
| Ilmastoluokka | SN-T (Subnormal to Tropical) |
| Alin soveltuva huonelämpötila (°C) | 10°C |
| Korkein soveltuva ympäristön lämpötila (°C) | 43°C |
| Oven asennustapa | Door-on-door assembly. |
| Kätisyys vaihdettavissa | Yes |
| Oven saranointi | Right-hinged (reversible). |
| Oven pehmeä sulkeutuminen | Not specified. |
| Kahvan tyyppi | Not specified. |
| Depth Including Door Handle | 546 mm |
| UV-suojattu ovi | Not specified. |
| Pyörät | Not specified. |
| Säädettävät jalat | Not specified. |
| Rinnakkain sijoitettava | Not specified. |
| Sidewall Heating | Not specified. |
| Vihanneslaatikon pehmeä sulkeutuminen | Not specified. |
| Number of Telescopic Rails | Not specified. |
| Teleskooppikiskojen tyyppi | Not specified. |
| Pistoketyyppi | Schuko |
| Johdon pituus (cm) | 210 |
| Liitäntäjohdon sijainti | Kyllä |
| Nominal frequency (Hz) | 50/60 |
| Liitäntävirta (A) | 1.2 |
| Nimellisjännite (V) | 220–240 |
| Energialuokka | E |
| Energy consumption per year (kWh) | 114 |
| Cooling volume (L) | 309 |
| Pakastimen nettotilavuus (l) | Not applicable (refrigerator only) |
| Äänitaso (dB) | 33 |
| Äänipäästöluokka (dB(A)) | B |
| Korkein jäähdytyslämpötila (°C) | 43 |
| Lowest temperature with chilled operating temperatures (°C) | 10 |
| Asennusmitat K×L×S (mm) | 1772–1788 x 560–570 x 550 |
| Pakastimen bruttotilavuus (l) | Not applicable |
| Pakastuskyky (kg/24 h) | Not applicable |
| Kylmäaine | R 600a |
| Kylmäaineen määrä (g) | 39 |
| Säilytysaika sähkökatkossa (h) | Not applicable |
| Sovelluksen nimi | SmartDevice |
| Wi-Fi | Wi-Fi ready (requires SmartDeviceBox) |
| Compatible Operating System | iOS and Android |
| Älykäs energianhallinta | Kyllä |
| Toiminnot | via EnergySaver mode (temperature increased by 2°C to reduce energy consumption) |
| 0-astetila | Ei |
| Toiminnot | only one temperature zone |
| Ovihälytys | Kyllä |
| Toiminnot | visual and audible door alarm |
| Ilmankierto | Kyllä |
| Toiminnot | PowerCooling system |
| Tuoreusteknologiat | EasyFresh compartment (keeps fruit and vegetables fresh for longer) |
| Ääniohjaus | Kyllä |
| Toiminnot | when SmartDeviceBox is installed |
| Jääkaapin/pakastimen erillinen virtakytkin | Not applicable |
| Toiminnot | refrigerator only |
| Ääniohjauksen yhteensopivuus | Google Assistant and Amazon Alexa |
| Lapsilukko | Kyllä |
| Toiminnot | Child lock (prevents unintentional changes to settings) |
| Oven lukitus | Optional accessory |
| Toiminnot | mechanical door lock available for purchase |
Liebherr Pure IK 51Ve00 Integroitava Jääkaappi
1749,00 €
Osta nyt, maksa myöhemmin
Lue lisää
Maksa 151,35 €/kuukausi 12 kuukautta (0% korko).
Aloitusmaksu: 0,00 €
Käsittelymaksu: 0,00 €
Yhteensä 1 810,60 € 12 kuukauden aikana.
TOIMITUS
65 €
Loppu varastosta
Varasto loppu
Sähköposti, kun varastoa on saatavilla
Alv 0 %:1393,63 €





Arviot
Tuotearvioita ei vielä ole.