| Number | 100001282 |
|---|---|
| EAN | 4016803155997 |
| Väri | Musta |
| Myyntierä | 1 |
| Myyntierän mitat | 0 x 0 x 0 |
| Myyntipakkauksen mitat | 76.7 x 62.3 x 192.7 |
| Myyntipakkauksen paino | 86.8 |
| Hiilisuodatin | FreshAir filter in the fan housing |
| Kompressorin tyyppi | Energy-efficient compressor |
| Number of Compressors | 1 |
| Ohjauspaneeli | 2.4″ TFT color Touch & Swipe display |
| Näytön tyyppi | TFT color display |
| Näytön sijainti | Behind the door |
| Näytön väri | Color |
| Lämpötilan säätö | Electronic, independent adjustment for fridge and freezer |
| Lämpötilan näyttö | Yes (for refrigerator compartment and BioFresh safe) |
| Ovipaneelin tyyppi | BlackSteel finish (fingerprint-resistant) |
| Valaisintyyppi | LED (LightTower illumination) |
| Moist Control in Vegetable Drawer | Yes (BioFresh with HydroBreeze) |
| Vihanneslaatikoita | 3 BioFresh safes |
| Lämpötila-alueita | 2 |
| Termostaatin tyyppi | Elektroninen |
| Vesi-/jääannostelija | InfinitySpring water dispenser |
| Number of 0-Zone Drawers | 3 |
| Number of Bottle Shelves | 2 |
| Number of Baskets for the Freezer | Not applicable |
| Number of Glass Shelves | 6 (5 adjustable) |
| Number of Vegetable Drawers | 3 |
| Number of Shelves in the Freezer | Not applicable |
| Number of Stars (\*) Freezer | Not applicable |
| Ilmastoluokka | SN-T (10°C to 43°C) |
| Alin soveltuva huonelämpötila (°C) | 10°C |
| Korkein soveltuva ympäristön lämpötila (°C) | 43°C |
| Oven asennustapa | Kyllä |
| Kätisyys vaihdettavissa | Kyllä |
| Door | BlackSteel finish |
| Oven saranointi | Right (reversible) |
| Oven pehmeä sulkeutuminen | Yes (SoftSystem) |
| Kahvan tyyppi | Integroitu |
| Depth Including Door Handle | 67.5 cm |
| Säädettävät jalat | Kyllä |
| Rinnakkain sijoitettava | Yes (side-by-side design) |
| Vihanneslaatikon pehmeä sulkeutuminen | Yes (SoftTelescopic) |
| Number of Telescopic Rails | 3 |
| Teleskooppikiskojen tyyppi | Fully extendable with self-closing and soft-stop mechanism |
| Liitäntäjohdon sijainti | Kyllä |
| Nominal Frequency | 50/60 Hz |
| Liitäntävirta (A) | 1.2 A |
| Nimellisjännite (V) | 220-240 V |
| Energialuokka | C |
| Energy Consumption per Year (kWh) | 90 kWh |
| Cooling Volume (L) | 407 L |
| Pakastimen nettotilavuus (l) | Not applicable |
| Äänitaso (dB) | 34 dB |
| Äänipäästöluokka (dB(A)) | B |
| Korkein jäähdytyslämpötila (°C) | +9°C |
| Alin jäähdytyslämpötila | +3°C |
| Asennusmitat K×L×S (mm) | 1855 x 597 x 675 mm |
| Pakastimen bruttotilavuus (l) | Not applicable |
| Pakastuskyky (kg/24 h) | Not applicable |
| Vaatii asentajan | Ei |
| Sovelluksen nimi | Liebherr SmartDevice |
| Wi-Fi | Yes (integrated SmartDeviceBox) |
| Compatible Operating Systems | iOS and Android |
| Älykäs energianhallinta | Kyllä |
| 0-astetila | Yes (BioFresh safes with HydroBreeze) |
| Ovihälytys | Yes (visual and acoustic alerts) |
| Ilmankierto | Yes (PowerCooling system) |
| Tuoreusteknologiat | BioFresh Professional with HydroBreeze, SuperCool |
| Jääkaapin/pakastimen erillinen virtakytkin | Kyllä |
| Lapsilukko | Yes (screen lock feature) |
Liebherr Peak SRBbsc 529i-23 001 Jääkaappi
4199,00 €
TOIMITUS
65 €
Loppu varastosta
Varasto loppu
Sähköposti, kun varastoa on saatavilla
Alv 0 %:3345,82 €
Tuotetunnus:
100001282
EAN:
4016803155997
Osasto:
Jääkaapit, Korkeat jääkaapit
Valmistaja:
Liebherr
Takuu:
2 vuoden takuu
Vain kirjautuneet asiakkaat -jotka ovat ostaneet tuotteen- voivat kirjoittaa tuotearvion.







Arviot
Tuotearvioita ei vielä ole.